![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Medical Related Biz|Medical Clinic POPULAR STRIP MALL OFF MAJOR ROADWAY | 1,200,000 | 1,200,000 | 1,374,203 | 1,075,057 | 175,000 |
|---|---|---|---|---|---|
| Custom Home Builder South East Central Florida | 918,000 | 918,000 | 1,341,250 | 357,726 | 80,700 |
| ELECTRICAL CONTRACTOR Vero Beach, FL | 790,000 | 790,000 | 750,000 | 236,900 | 183,000 |
| Medical Related Biz|Medical Equipment Florida...Contact Listing Agent...NDA/PFS Required | 695,000 | 695,000 | 728,809 | 222,429 | 355,000 |
| Custom Specialty Machinery Manufacturer FREE STANDING BUILDING, INDUSTRIAL COMPLEX | 499,000 | 499,000 | 300,000 | 159,256 | 195,000 |
| Liquor Related Biz|Liquor Package Store South Central East Coast Florida | 479,000 | 479,000 | 701,987 | 101,133 | 65,000 |
| Liquor Related Biz|Liquor Package Store South Central East Coast Florida | 470,000 | 290,000 | 538,173 | 106,213 | 410,000 |
| Medical Related Biz|Substance Abuse Central Florida | 395,000 | 395,000 | 293,202 | 113,034 | 5,500 |
| Appliances|Appliance Sales Central East Coast of Florida | 390,000 | 390,000 | 793,520 | 144,504 | 100,500 |
| Wholesale Commercial Flooring Central East Coast of Florida | 375,000 | 375,000 | 1,087,288 | 104,319 | 58,157 |
| Construction Roll-Off Business Central Brevard County | 299,000 | 299,000 | 261,674 | 91,781 | 192,400 |
| UPSCALE HAIR DESIGN & SALON BUSY STRIP MALL IN CENTRAL BREVARD | 199,000 | 199,000 | 174,061 | -5,782 | 130,513 |
| Dynomite Dollar Store Busy Strip Mall | 119,000 | 119,000 | 180,000 | 24,150 | 88,194 |
| HAIR SALON Central Brevard County | 110,000 | 110,000 | 264,000 | 66,717 | 97,150 |
| Full Service Party & Wedding Supply Store Indian River County Florida | 99,990 | 99,990 | 181,361 | 11,671 | 58,550 |
| Upscale Hair Salon Strip Center in exclusive residential area | 98,000 | 98,000 | 268,581 | 81,937 | 21,000 |
| Full Service Pack & Ship Busy Strip Mall location | 89,000 | 89,000 | 160,000 | 37,370 | 20,551 |
| Tile and Stone Inventory Located on busy street | 59,900 | 59,900 | Sale of Assets | 166,000 | |



