![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Food Business Retail|Food Retail Grocery ON MAIN HIGHWAY IN EXCLUSIVE NEIGHBORHOOD | 5,100,000 | 5,100,000 | 3,197,142 | 430,875 | 4,040,000 |
|---|---|---|---|---|---|
| Manufacturing|Mfg-Electronic Products STAND ALONE BUILDING IN INDUSTRIAL PARK | 2,100,000 | 2,100,000 | 538,170 | 205,953 | 1,265,837 |
| Manufacturing|Mfg-Boats Florida East Coast | 1,995,000 | 1,995,000 | 401,380 | 55,459 | 2,659,412 |
| Medical Related Biz|Medical Clinic POPULAR STRIP MALL OFF MAJOR ROADWAY | 900,000 | 900,000 | 849,300 | 597,891 | 175,000 |
| Animals/Pets|Products/Services MAJOR, HEAVILY TRAVELLED HGHWY, CENTRALLY LOCATED | 750,000 | 750,000 | 305,752 | -112,821 | 336,725 |
| Manufacturing|Mfg-Paint COMMERCIAL INDUSTRIAL PARK | 649,000 | 649,000 | 247,451 | 247,451 | 758,147 |
| Automotive|Auto Radiator Shop CENTRALLY LOCATED IN BUSY CITY; ONE BLOCK OFF MAJOR HGWY | 500,000 | 500,000 | 664,382 | 120,542 | 425,000 |
| Automotive|Tire Dealer MAIN STREET LOCATION WITH GOOD VISABILITY | 390,000 | 390,000 | 654,031 | 28,606 | 120,000 |
| Sports Related Biz|Golf Cart Sales/Service CENTRALLY LOCATED ON BUSY MAIN HIGHWAY | 295,000 | 295,000 | 1,264,116 | 145,307 | 105,000 |
| Lawn/Landscaping|Lawn Biz Landscaping CENTRAL/SOUTH BREVARD COUNTY | 250,000 | 250,000 | 245,232 | 77,824 | 30,000 |
| Advertising|Advertising/Promotion UP SCALE COMMERCIAL BUSINESS PARK | 250,000 | 250,000 | 275,679 | 61,904 | 12,500 |
| Liquor Related Biz|Beer/Wine Bar MAJOR STRIP MALL | 250,000 | 250,000 | 1,300,000 | 416,000 | 494,430 |
| Ice Cream/Yogurt/Ice|Smoothie Business MINI-STRIP MALL ON MAJOR THOROUGHFARE | 240,000 | 240,000 | 441,637 | 36,378 | 138,425 |
| Sports Related Biz|Sporting Goods Store FREE STANDING DUPLEX RETAIL STORE, TOWN CENTER | 199,000 | 199,000 | 276,509 | 76,399 | 127,918 |
| Restaurants|American Restaurant STRIP CENTER ON MAJOR E/W THOROUGHFARE | 180,000 | 180,000 | 400,000 | 80,000 | 60,500 |
| Medical Related Biz|Medical Equipment Central Florida | 179,000 | 179,000 | 255,069 | 65,908 | 256,000 |
| Beauty/Personal Care|Hair Salon BUSY STRIP MALL IN CENTRAL BREVARD | 150,000 | 50,000 | 170,000 | 26,385 | 130,333 |
| Restaurants|Sub Shop Panhandle area of Florida | 139,000 | 139,000 | 344,061 | 35,068 | 31,200 |
| Liquor Related Biz|Sports Bar CENTRALLY LOCATED IN POPULAR STRIP CENTER | 125,000 | 125,000 | 521,345 | -44,987 | 140,000 |
| Restaurants|American Restaurant STRIP CENTER ON MAJOR HIGHWAY | 99,000 | 99,000 | 198,838 | 10,844 | 46,500 |
| Pack/Ship/Postal|Pack/Ship Service CENTRAL STRIP MALL LOCATION IN MAJOR BUSINESS AREA | 99,000 | 99,000 | 130,548 | 20,441 | 109,100 |
| Beauty/Personal Care|Hair Salon Central Florida | 85,000 | 85,000 | 161,306 | 90,896 | 7,000 |
| Beauty/Personal Care|Hair Salon Suntree Area of Brevard County...Close to East Viera. | 75,000 | 75,000 | 236,647 | 78,687 | 97,150 |
| Beauty/Personal Care|Hair Salon South East Central Florida | 66,500 | 66,500 | 174,482 | 54,090 | 31,000 |
| Business Services|Referral Service TERRITORY OFFERED IS BREVARD COUNTY | 47,500 | 47,500 | 756,000 | 300,000 | 47,500 |



